![[Translate to English:]](/fileadmin/_processed_/c/8/csm_News_02_86d216c55e.png)
Newsroom
KNF's maintenance-free and long-lasting gas and liquid pumps are used in the entire range of industrial inkjet printing:
For example, in digital printing systems for large-format banners, in decorative printing for furniture and ceramics, or in printing systems for barcodes and labels on packaging.
Customized complete solutions consisting of gas and liquid pumps ensure continuous ink delivery. The diaphragm pumps are precisely designed to meet the special requirements of inkjet technology.
Liquid pumps:
Delivery rate at atm. Pressure (ml/min) | max. suction head (mWS) | max. pressure head (mWS) | |
Ink supply: Direct delivery of ink to the printhead | 50 - 6. 000 | 3 | 10 |
Print head cleaning | 100 - 250 | 3 | 10 |
Purging | 30 - 300 | 10 | |
Ink circulation | 600 - 1. 200 | 3 | 10 |
Vacuum/pressure pumps:
Delivery rate at atm. Pressure (ml/min) | Vacuum (mbar abs.) | Overpressure (bar) | |
Ink supply: Indirect pumping by pressure overlay | 3.3 - 4.5 | 220 - 300 | 1, 5 |
Degassing | 3.1 - 5 | 7 - 70 | 0.3 - 1.5 |
Print head cleaning | 3, 1 | 240 | 1,4 |
Purging | 3,1 - 4,5 | 1,4 - 1, 5 | |
Vacuum generation at the print head for the meniscus effect | 0.33 - 3.1 | 240 - 663 | 0.37 - 1.4 |
Applications for diaphragm pumps in digital printing systems:
Schmachtl Customer Service
For more information about our products and services, please contact a Schmachtl sales representative. We will be happy to answer any questions you may have.